Pressing guide · Hip-hop
OutKast – Aquemini on vinyl
Aquemini (1998) has 14 vinyl versions listed on Discogs, pressed in 4 countries. Here is how the original compares with the most-collected pressings and recent reissues.

The original 1998 pressing
Discogs lists the original vinyl release as the US pressing on LaFace Records – 73008-26053-1 (Vinyl, LP, Album). Labels often pressed at several plants at once and in mono and stereo, so genuine first-year copies can differ in their runout codes. Use these as a starting point.
| Identifier | Value | Note |
|---|---|---|
| Barcode | 73008-26053-1 | Text |
| Barcode | 730082605311 | Scanned |
| Matrix / Runout | 73008-26053-SA | Side A Runout |
| Matrix / Runout | 73008-26053-SB | Side B Runout |
| Matrix / Runout | 73008-26053-SC | Side C Runout |
| Matrix / Runout | 73008-26053-SD | Side D Runout |
| Matrix / Runout | 73008-26053-SE | Side E Runout |
| Matrix / Runout | 73008-26053-SF | Side F Runout |
Check the matrix codes etched in your record's runout groove against these. See how to identify a pressing. Full details on Discogs ↗
Most-collected vinyl versions
Ranked by how many Discogs users have each version in their collection: a good guide to which pressings are easiest to find.
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2009 | LaFace Records | 73008-26053-1 | US | LP, Album, Reissue | 10,823 | View ↗ |
| 1998 | LaFace Records | 73008-26053-1 | US | LP, Album | 9,521 | View ↗ |
| 1998 | LaFace Records | 73008 26053 1 | Europe | LP, Album | 2,229 | View ↗ |
| 2023 | LaFace Records | 73008-26053-1 | Worldwide | LP, Album, Reissue | 2,196 | View ↗ |
| 2023 | LaFace Records | 19658805611, GET51507-LP | US | LP | 740 | View ↗ |
| 2014 | LaFace Records | 73008-26053-1 | US | LP | 515 | View ↗ |
| 1998 | LaFace Records | LFL-6056 | US | LP, Album | 414 | View ↗ |
| 2026 | LaFace Records | 19958413831 | Worldwide | LP, Album, Reissue | 329 | View ↗ |
Latest vinyl releases
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2026 | LaFace Records | 19958413831 | Worldwide | LP, Album, Reissue | 329 | View ↗ |
| 2023 | Get On Down | GET515107-1-AB, GET515107-1-CD, GET515107-1-EF | US | LP, Album, Reissue, Test Pressing | 2 | View ↗ |
| 2023 | Sony Music | 73008260531 | US | LP, Album, Reissue, Test Pressing | 1 | View ↗ |
| 2023 | LaFace Records | 19658831821, GET51507G-LP | US | LP, Album, Limited Edition, Numbered, Reissue | 233 | View ↗ |
| 2023 | LaFace Records | 73008-26053-1 | Worldwide | LP, Album, Reissue | 2,196 | View ↗ |
| 2023 | LaFace Records | 19658805611, GET51507-LP | US | LP | 740 | View ↗ |
Tracklist and sides
| A1 | Hold On, Be Strong | 1:11 |
| A2 | Return Of The "G" | 4:49 |
| A3 | Rosa Parks | 5:24 |
| A4 | Skew It On The Bar-B | 3:15 |
| B1 | Aquemini | 5:19 |
| B2 | Synthesizer | 5:11 |
| B3 | Slump | 5:09 |
| C1 | West Savannah | 4:03 |
| C2 | Da Art Of Storytellin' (Pt. 1) | 3:43 |
| C3 | Da Art Of Storytellin' (Pt. 2) | 2:48 |
| D1 | Mamacita | 5:52 |
| D2 | SpottieOttieDopalicious | 7:07 |
| E1 | Y'all Scared | 4:50 |
| E2 | Chonkyfire | 6:10 |
| F1 | Nathaniel | 1:10 |
| F2 | Liberation | 8:46 |
Choosing a pressing
- Many 1990s hip-hop albums were pressed in small numbers on vinyl at the time, so originals can be expensive. Official reissues are common now.
- Unofficial pressings are widespread in this genre. Check the label, catalogue number and runout codes against Discogs before paying collector prices.
- Instrumental and 12-inch single releases are a separate collecting area, popular with DJs and producers.
Release data from Discogs (CC0), snapshot November 2026. Vinyl.net is not affiliated with Discogs. Prices and availability are not shown because they change constantly.