Pressing guide · Hip-hop
Kendrick Lamar – To Pimp a Butterfly on vinyl
To Pimp a Butterfly (2015) has 29 vinyl versions listed on Discogs, pressed in 7 countries. Here is how the original compares with the most-collected pressings and recent reissues.

The original 2015 pressing
Discogs lists the original vinyl release as the US pressing on Top Dawg Entertainment – B0023464-01, Aftermath Entertainment – B0023464-01 (Vinyl, LP, Album). Labels often pressed at several plants at once and in mono and stereo, so genuine first-year copies can differ in their runout codes. Use these as a starting point.
| Identifier | Value | Note |
|---|---|---|
| Barcode | 602547311009 | |
| Matrix / Runout | 4731100-A 135561E1/C | Variant 1 |
| Matrix / Runout | 4731100-B 135561E2/C | Variant 1 |
| Matrix / Runout | 4731100-C 135561E3/A | Variant 1 |
| Matrix / Runout | 4731100-D 135561E4/C | Variant 1 |
| Matrix / Runout | 4731100-A 135561E1/B | Variant 2 |
| Matrix / Runout | 4731100-B 135561E2/B | Variant 2 |
| Matrix / Runout | 4731100-C 135561E3/A | Variant 2 |
| Matrix / Runout | 4731100-D 135561E4/A | Variant 2 |
| Rights Society | ASCAP | |
| Rights Society | BMI | |
| Rights Society | GMR |
Check the matrix codes etched in your record's runout groove against these. See how to identify a pressing. Full details on Discogs ↗
Most-collected vinyl versions
Ranked by how many Discogs users have each version in their collection: a good guide to which pressings are easiest to find.
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2015 | Top Dawg Entertainment | B0023464-01 | US | LP, Album | 31,195 | View ↗ |
| 2015 | Top Dawg Entertainment | 0602547311009 | Europe | LP, Album | 22,369 | View ↗ |
| 2022 | Top Dawg Entertainment | B0023464-01 | US | LP, Album, Repress | 17,255 | View ↗ |
| 2015 | Top Dawg Entertainment | B0023464-01 | US | LP, Album | 12,110 | View ↗ |
| 2015 | Top Dawg Entertainment | B0023464-01, 0602547311009 | Europe | LP, Album | 9,978 | View ↗ |
| 2015 | Top Dawg Entertainment | B0023464-01 | US | LP, Album | 9,686 | View ↗ |
| 2018 | Top Dawg Entertainment | 0602547311009 | Europe | LP, Album, Repress | 6,848 | View ↗ |
| – | Top Dawg Entertainment (2) | 0602547311009 | Netherlands | LP, Special Edition, Unofficial Release | 3,432 | View ↗ |
Latest vinyl releases
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2025 | Top Dawg Entertainment | 00602478100871 | Europe | LP, Limited Edition, Stereo | 2,997 | View ↗ |
| 2025 | Top Dawg Entertainment | 0602547311009 | US | LP, Album, Reissue | 5 | View ↗ |
| 2025 | Aftermath Records (3) | 062478100598 | Worldwide | LP, Album, Limited Edition, Reissue, Stereo | 684 | View ↗ |
| 2025 | Top Dawg Entertainment | 0060247809118 | Japan | LP, Album, Reissue | 12 | View ↗ |
| 2025 | Top Dawg Entertainment | 0060247809118 | Worldwide | LP, Album, Reissue | 2,216 | View ↗ |
| 2025 | Top Dawg Entertainment | 602478091186 | US | LP, Album, Limited Edition, Reissue | 3,017 | View ↗ |
Tracklist and sides
| 1 | Wesley's Theory | 4:47 |
| 2 | For Free? (Interlude) | 2:10 |
| 3 | King Kunta | 3:54 |
| 4 | Institutionalized | 4:31 |
| 5 | These Walls | 5:00 |
| 6 | U | 4:28 |
| 7 | Alright | 3:39 |
| 8 | For Sale? (Interlude) | 4:51 |
| 9 | Momma | 4:43 |
| 10 | Hood Politics | 4:52 |
| 11 | How Much A Dollar Cost | 4:21 |
| 12 | Complexion (A Zulu Love) | 4:23 |
| 13 | The Blacker The Berry | 5:28 |
| 14 | You Ain't Gotta Lie (Momma Said) | 4:01 |
| 15 | I | 5:36 |
| 16 | Mortal Man | 12:07 |
Choosing a pressing
- Many 1990s hip-hop albums were pressed in small numbers on vinyl at the time, so originals can be expensive. Official reissues are common now.
- Unofficial pressings are widespread in this genre. Check the label, catalogue number and runout codes against Discogs before paying collector prices.
- Instrumental and 12-inch single releases are a separate collecting area, popular with DJs and producers.
Release data from Discogs (CC0), snapshot November 2026. Vinyl.net is not affiliated with Discogs. Prices and availability are not shown because they change constantly.