Pressing guide · Hip-hop
The Notorious B.I.G. – Ready to Die on vinyl
Ready to Die (1994) has 44 vinyl versions listed on Discogs, pressed in 7 countries. Here is how the original compares with the most-collected pressings and recent reissues.

The original 1994 pressing
Discogs lists the original vinyl release as the US pressing on Bad Boy Entertainment – 78612-73000-1 (Vinyl, LP, Album). Labels often pressed at several plants at once and in mono and stereo, so genuine first-year copies can differ in their runout codes. Use these as a starting point.
| Identifier | Value | Note |
|---|---|---|
| Barcode | 78612-73000-1 7 | Text |
| Barcode | 786127300017 | Scanned |
| Matrix / Runout | 78612-73000-1-SA | A-side label |
| Matrix / Runout | 78612-73000-1-SB | B-side label |
| Matrix / Runout | 78612-73000-1-SA-SP1 HFM '94 | A-side runout, variant 1 |
| Matrix / Runout | 78612-73000-1-SB-SP1-DMM SP1-1 | B-side runout, variant 1 |
| Matrix / Runout | 78612-73000-1-SA-SP1 SP1-1 HFM '94 | A-side runout, variant 2 |
| Matrix / Runout | 78612-73000-1-SB-SP1 SP1-1 | B-side runout, variant 2 |
| Rights Society | ASCAP | |
| Rights Society | BMI |
Check the matrix codes etched in your record's runout groove against these. See how to identify a pressing. Full details on Discogs ↗
Most-collected vinyl versions
Ranked by how many Discogs users have each version in their collection: a good guide to which pressings are easiest to find.
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2017 | Bad Boy Entertainment | R1-562969 | US | LP | 13,465 | View ↗ |
| 2021 | Bad Boy Entertainment | R1 94567, 603497843343 | Europe | LP, Album, Reissue | 9,491 | View ↗ |
| 2021 | Bad Boy Entertainment | R1 94567 , 603497843343 | USA & Canada | LP, Album, Reissue, Repress | 6,920 | View ↗ |
| 2013 | Bad Boy Entertainment | RR1 285201, R1 285201 | US | LP, Album, Reissue | 6,324 | View ↗ |
| 1994 | Bad Boy Entertainment | 78612-73000-1 | US | LP, Album | 4,833 | View ↗ |
| 2022 | Bad Boy Entertainment | R1-562969 | US | LP | 4,372 | View ↗ |
| 1995 | Bad Boy Entertainment | 78612-73005-1 | US | LP, Album, Stereo | 4,053 | View ↗ |
| 2021 | Bad Boy Entertainment | RCV1 94567 | USA & Europe | LP, Album, Reissue | 3,165 | View ↗ |
Latest vinyl releases
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2024 | Bad Boy Entertainment | 603497823871, 1-726638 | Worldwide | LP, Album, Limited Edition, Stereo | 219 | View ↗ |
| 2024 | Bad Boy Entertainment | 1-726638, 603497823871 | US | LP | 577 | View ↗ |
| 2023 | Bad Boy Entertainment | RCV1 724724 | US | LP, Album, Limited Edition, Reissue | 796 | View ↗ |
| 2023 | Bad Boy Entertainment | RCV1 724724, 081227827687 | Europe | LP, Album, Limited Edition, Reissue | 854 | View ↗ |
| 2022 | Bad Boy Entertainment | R1-562969 | US | LP | 4,372 | View ↗ |
| 2022 | Bad Boy Entertainment | RR1 285201, 081227964252 | US | LP, Album, Reissue | 1,265 | View ↗ |
Tracklist and sides
| 1 | Intro | 3:24 |
| 2 | Things Done Changed | 3:57 |
| 3 | Gimme The Loot | 5:04 |
| 4 | Machine Gun Funk | 4:16 |
| 5 | Warning | 3:40 |
| 6 | Ready To Die | 4:24 |
| 7 | One More Chance | 4:43 |
| 8 | Fuck Me (Interlude) | 1:31 |
| 9 | The What | 3:57 |
| 10 | Juicy | 5:03 |
| 11 | Everyday Struggle | 5:19 |
| 12 | Me & My Bitch | 4:00 |
| 13 | Big Poppa | 4:13 |
| 14 | Respect | 5:22 |
| 15 | Friend Of Mine | 3:28 |
| 16 | Unbelievable | 3:43 |
| 17 | Suicidal Thoughts | 2:54 |
Choosing a pressing
- Many 1990s hip-hop albums were pressed in small numbers on vinyl at the time, so originals can be expensive. Official reissues are common now.
- Unofficial pressings are widespread in this genre. Check the label, catalogue number and runout codes against Discogs before paying collector prices.
- Instrumental and 12-inch single releases are a separate collecting area, popular with DJs and producers.
Release data from Discogs (CC0), snapshot November 2026. Vinyl.net is not affiliated with Discogs. Prices and availability are not shown because they change constantly.