Pressing guide · Soul & R&B
D'Angelo – Voodoo on vinyl
Voodoo (2000) has 19 vinyl versions listed on Discogs, pressed in 4 countries. Here is how the original compares with the most-collected pressings and recent reissues.

The original 2000 pressing
Discogs lists the original vinyl release as the US pressing on Virgin – 7243 8 48499 1 7, Cheeba Sound – 7243 8 48499 1 7 (Vinyl, LP, Album, Stereo). Labels often pressed at several plants at once and in mono and stereo, so genuine first-year copies can differ in their runout codes. Use these as a starting point.
| Identifier | Value | Note |
|---|---|---|
| Barcode | 724384849917 | Scanned |
| Barcode | 7 2438-48499-1 7 | Text |
| Matrix / Runout | Ad <> V1-7243-8-48499-1-7-A CUT BY "THE INHABITANT" ;-) !!! | Runout side A |
| Matrix / Runout | Ad <> V1-7243-8-48499-1-7-B CUT BY "THE INHABITANT" ;-) !!! | Runout side B |
| Matrix / Runout | Ad <> V1-7243-8-48499-1-7-C CUT BY "THE INHABITANT" ;-) !!! | Runout side C |
| Matrix / Runout | Ad <> V1-7243-8-48499-1-7-D CUT BY "THE INHABITANT" ;-) !!! | Runout side D |
| Matrix / Runout | 7243 8 48845 1 2 | Side A label |
| Matrix / Runout | 7243 8 48846 1 1 | Side C label |
| Rights Society | ASCAP | A2, A3, B2, B4 |
| Rights Society | BMI | A3, B2, C2, D1 |
Check the matrix codes etched in your record's runout groove against these. See how to identify a pressing. Full details on Discogs ↗
Most-collected vinyl versions
Ranked by how many Discogs users have each version in their collection: a good guide to which pressings are easiest to find.
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2015 | Virgin | 00602547240842 | Europe | LP, Album, Reissue, Stereo | 6,356 | View ↗ |
| 2015 | Virgin | B0022835-01 | US | LP, Album, Reissue, Stereo | 3,664 | View ↗ |
| 2015 | Virgin | B0022835-01 | US | LP, Album, Reissue | 3,583 | View ↗ |
| 2000 | Virgin | 7243 8 48499 1 7 | US | LP, Album, Stereo | 2,951 | View ↗ |
| 2012 | Modern Classics Recordings | MCR 902 | US | LP, Album, Reissue, Stereo | 2,177 | View ↗ |
| 2012 | Virgin | MCR 902 | US | LP, Album, Limited Edition, Reissue | 1,898 | View ↗ |
| 2024 | Virgin | 00602547240842, 00602547240859, 00602547240866 | Europe | LP, Album, Reissue | 1,266 | View ↗ |
| 2000 | EMI | 7243 5 23373 1 6 | UK & Europe | LP, Album | 1,055 | View ↗ |
Latest vinyl releases
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2026 | Virgin | 00602488290043, B0022335-01 | Europe | LP, Album, Limited Edition, Reissue, Stereo | 433 | View ↗ |
| 2026 | Virgin | 602478399190 | US | LP, Album, Picture Disc, Reissue | 387 | View ↗ |
| 2026 | Virgin | 00602478399190 | Europe | LP, Album, Limited Edition, Picture Disc, Reissue | 119 | View ↗ |
| 2026 | Virgin | 602478399190 | US | LP, Album, Reissue | 84 | View ↗ |
| 2026 | Virgin | B0022835-01 | US | LP, Album, Limited Edition, Reissue, Repress, Stereo | 567 | View ↗ |
| 2024 | Virgin | VMP-195 | US | LP, Album, Club Edition, Limited Edition, Numbered, Reissue, Remastered, Stereo | 774 | View ↗ |
Tracklist and sides
| A1 | Playa Playa | |
| A2 | Devil's Pie | |
| A3 | Left & Right | |
| B1 | The Line | |
| B2 | Send It On | |
| B3 | Chicken Grease | |
| B4 | One Mo'gin | |
| C1 | The Root | |
| C2 | Spanish Joint | |
| C3 | Feel Like Makin' Love | |
| D1 | Greatdayndamornin' / Booty | |
| D2 | Untitled (How Does It Feel) | |
| D3 | Africa |
Choosing a pressing
- Original 1960s–70s soul LPs are still relatively affordable in VG+ condition compared with jazz or rock first pressings.
- Many soul classics were reissued in the 1980s at lower quality. Check the year of the pressing on Discogs before buying.
- Neo-soul albums from the late 1990s and 2000s were often released mainly on CD, so their vinyl editions can be scarce or recent reissues.
Release data from Discogs (CC0), snapshot November 2026. Vinyl.net is not affiliated with Discogs. Prices and availability are not shown because they change constantly.