Pressing guide · Soul & R&B
Curtis Mayfield – Super Fly on vinyl
Super Fly (1972) has 109 vinyl versions listed on Discogs, pressed in 25 countries. Here is how the original compares with the most-collected pressings and recent reissues.

The original 1972 pressing
Discogs lists the original vinyl release as the US pressing on Curtom – CRS-8014-ST (Vinyl, LP, Album). Labels often pressed at several plants at once and in mono and stereo, so genuine first-year copies can differ in their runout codes. Use these as a starting point.
| Identifier | Value | Note |
|---|---|---|
| Matrix / Runout | CRS-8014-ST-A | Side A label |
| Matrix / Runout | CRS-8014-ST-B | SIde B label |
| Matrix / Runout | CRS-8014-ST-A.4..(1)-EXT. (MR) Bell Sound sf △17027(5) Jerry Pynes | Side A runout, variant 1 |
| Matrix / Runout | CRS-8014-ST-B.4.. (MR) Bell Sound sf △17027-X(4) | Side B runout, variant 1 |
| Matrix / Runout | CRS-8014-ST-A.4..(1)-EXT. (MR) Bell Sound sf △17027 (6) Jerry Pynes | Side A runout, variant 2 |
| Matrix / Runout | CRS-8014-ST-B.4.. (MR) Bell Sound sf △17027-X (8) Jerry Pynes | Side B runout, variant 2 |
| Matrix / Runout | CRS-8014-ST-A.4..(2) -EXTRA (MR) Bell Sound sf △17027(5) Jerry Pynes | Side A runout, variant 3 |
| Matrix / Runout | CRS-8014-ST-B.4.. (MR) Bell Sound sf △17027-X | Side B runout, variant 3 |
| Rights Society | BMI |
Check the matrix codes etched in your record's runout groove against these. See how to identify a pressing. Full details on Discogs ↗
Most-collected vinyl versions
Ranked by how many Discogs users have each version in their collection: a good guide to which pressings are easiest to find.
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 1972 | Curtom | CRS-8014-ST | US | LP, Album | 7,656 | View ↗ |
| 1972 | Curtom | CRS 8014 ST | US | LP, Album | 6,104 | View ↗ |
| – | Curtom | CRS 8014-ST, CRS-8014-ST | US | LP, Album, Stereo, Reissue, Limited Edition | 4,610 | View ↗ |
| 2009 | Rhino Records (2) | R1 524044 | US | LP, Reissue | 4,105 | View ↗ |
| 2022 | Run Out Groove | ROGV-167, 081227881511 | US | LP, Reissue, Stereo | 1,632 | View ↗ |
| 2022 | Curtom | R1 524044, 081227879983 | US | LP, Album, Limited Edition, Reissue | 1,617 | View ↗ |
| 2019 | Mobile Fidelity Sound Lab | MFSL 2-481 | US | 12", 45 RPM, Album, Limited Edition, Numbered, Reissue, Remastered, Stereo | 1,575 | View ↗ |
| 1972 | Buddah Records | 2318 065 | Germany | LP, Album | 1,498 | View ↗ |
Latest vinyl releases
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2026 | Rhino Records (2) | RHF1 728259, 081227808792 | Worldwide | LP, Album, Limited Edition, Numbered, Reissue, Stereo | 645 | View ↗ |
| 2022 | Curtom | R1 524044, 081227879983 | US | LP, Album, Limited Edition, Reissue | 1,617 | View ↗ |
| 2022 | Run Out Groove | ROGV-168, 081227881528 | US | LP, Album, Reissue, Stereo | 699 | View ↗ |
| 2022 | Curtom | R1 524044, 081227980436 | US | LP, Album, Reissue, Stereo | 95 | View ↗ |
| 2022 | Curtom | R1 524044, 081227879983 | US | LP, Album, Limited Edition, Reissue, Stereo | 75 | View ↗ |
| 2022 | Run Out Groove | ROGV-167, 081227881511 | US | LP, Reissue, Stereo | 1,632 | View ↗ |
Tracklist and sides
| A1 | Little Child Runnin' Wild | 5:15 |
| A2 | Pusherman | 4:50 |
| A3 | Freddie's Dead | 5:08 |
| A4 | Junkie Chase (Instrumental) | 1:52 |
| B1 | Give Me Your Love (Love Song) | 4:15 |
| B2 | Eddie You Should Know Better | 2:14 |
| B3 | No Thing On Me (Cocaine Song) | 4:52 |
| B4 | Think (Instrumental) | 3:44 |
| B5 | Superfly | 3:51 |
Choosing a pressing
- Original 1960s–70s soul LPs are still relatively affordable in VG+ condition compared with jazz or rock first pressings.
- Many soul classics were reissued in the 1980s at lower quality. Check the year of the pressing on Discogs before buying.
- Neo-soul albums from the late 1990s and 2000s were often released mainly on CD, so their vinyl editions can be scarce or recent reissues.
Release data from Discogs (CC0), snapshot November 2026. Vinyl.net is not affiliated with Discogs. Prices and availability are not shown because they change constantly.