Pressing guide · Electronic
Underworld – dubnobasswithmyheadman on vinyl
dubnobasswithmyheadman (1994) has 7 vinyl versions listed on Discogs, pressed in 3 countries. Here is how the original compares with the most-collected pressings and recent reissues.

The original 1994 pressing
Discogs lists the original vinyl release as the UK pressing on Junior Boy's Own – jbo LP1, Junior Boy's Own – jbolp1 (Vinyl, LP, Album). Labels often pressed at several plants at once and in mono and stereo, so genuine first-year copies can differ in their runout codes. Use these as a starting point.
| Identifier | Value | Note |
|---|---|---|
| Barcode | 5 026734 000012 > | Text |
| Barcode | 5026734000012 | Scanned |
| Matrix / Runout | JBOLP1 A2 DOVER | Etchings Side A |
| Matrix / Runout | JBOLP 1 B2 IT'S NOT THE THOUGHT THAT COUNTS | Etchings Side B |
| Matrix / Runout | JBOLP1 C2 | Etchings Side C |
| Matrix / Runout | JBOLP1 D2 | Etchings Side D |
Check the matrix codes etched in your record's runout groove against these. See how to identify a pressing. Full details on Discogs ↗
Most-collected vinyl versions
Ranked by how many Discogs users have each version in their collection: a good guide to which pressings are easiest to find.
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2014 | Universal UMC | 3790795 | Europe | LP, Album, Reissue, Remastered | 4,305 | View ↗ |
| 1994 | Junior Boy's Own | jbo LP1, jbolp1 | UK | LP, Album | 2,932 | View ↗ |
| 2025 | Smith Hyde Productions | uwr00099, UWR00099LP | Worldwide | LP, Album, Reissue, Stereo | 1,365 | View ↗ |
| 2003 | Simply Vinyl | S160017 | UK | LP, Album, Reissue, Remastered | 459 | View ↗ |
| 1998 | Simply Vinyl | S160017 | UK | LP, Album, Reissue | 216 | View ↗ |
| – | Junior Boy's Own | JBOLP1 | UK | LP, Album, White Label | 39 | View ↗ |
| 2014 | Universal UMC | 3790795 | UK | LP, Album, Reissue, Remastered, Test Pressing | 7 | View ↗ |
Latest vinyl releases
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2025 | Smith Hyde Productions | uwr00099, UWR00099LP | Worldwide | LP, Album, Reissue, Stereo | 1,365 | View ↗ |
| 2014 | Universal UMC | 3790795 | UK | LP, Album, Reissue, Remastered, Test Pressing | 7 | View ↗ |
| 2014 | Universal UMC | 3790795 | Europe | LP, Album, Reissue, Remastered | 4,305 | View ↗ |
| 2003 | Simply Vinyl | S160017 | UK | LP, Album, Reissue, Remastered | 459 | View ↗ |
| 1998 | Simply Vinyl | S160017 | UK | LP, Album, Reissue | 216 | View ↗ |
| 1994 | Junior Boy's Own | jbo LP1, jbolp1 | UK | LP, Album | 2,932 | View ↗ |
Tracklist and sides
| 1 | Dark & Long | 7:35 |
| 2 | Mmm Skyscraper I Love You | 13:08 |
| 3 | Surfboy | 7:33 |
| 4 | Spoonman | 7:41 |
| 5 | Tongue | 4:49 |
| 6 | Dirty Epic | 9:55 |
| 7 | Cowgirl | 8:25 |
| 8 | River Of Bass | 6:26 |
| 9 | M.E. | 7:09 |
Choosing a pressing
- Long electronic albums are often spread over two or three LPs so each side stays short enough for good bass and volume.
- Many classic electronic albums were released on independent labels in small numbers; later official reissues are usually the practical choice.
- For DJ use, 12-inch singles at 45 rpm give louder, punchier sound than album tracks squeezed onto long LP sides.
Release data from Discogs (CC0), snapshot November 2026. Vinyl.net is not affiliated with Discogs. Prices and availability are not shown because they change constantly.