Pressing guide · Jazz
The Dave Brubeck Quartet – Time Out on vinyl
Time Out (1959) has 8 vinyl versions listed on Discogs, pressed in 2 countries. Here is how the original compares with the most-collected pressings and recent reissues.
The earliest vinyl release
The earliest dated vinyl version listed on Discogs is the UK release on CBS – 22013, CBS – CBS 22013 (Vinyl, LP, Compilation, Stereo). Collectors usually treat the first pressing from the album's home country as "the original", but labels often pressed at several plants at once, so early copies can differ in their runout codes.
| Identifier | Value | Note |
|---|---|---|
| Matrix / Runout | S 81230 A°, S 81280 (62068) | Label side A |
| Matrix / Runout | S 81230 B°, S 81280 (62068) | Label side B |
| Matrix / Runout | S 81231 A° | Label side C |
| Matrix / Runout | S 81231 B° | Label side D |
| Matrix / Runout | S̶B̶P̶G̶ ̶6̶2̶0̶6̶8̶ ̶A̶2̶ CBS S 22013 CBS S 81230 A2 | Runout side A, variant 1 |
| Matrix / Runout | 22013 CBS S 81230 B1 | Runout side B, variant 1 |
| Matrix / Runout | CBS S 81231 A2 CBS S 22013 | Runout side C, variant 1 |
| Matrix / Runout | S̶B̶P̶G̶ ̶6̶2̶0̶7̶8̶ ̶B̶-̶1̶ CBS S 22013 CBS S 81231 B1 | Runout side D, variant 1 |
| Matrix / Runout | S̶B̶P̶G̶ ̶6̶2̶0̶6̶8̶ ̶A̶2̶ CBS S 22013 CBS S 81230 A2 | Runout side A, variant 2 |
| Matrix / Runout | CBS S 81230 B2 | Runout side B, variant 2 |
| Matrix / Runout | CBS S 81231 A2 CBS S 22013 | Runout side C, variant 2 |
| Matrix / Runout | CBS S 81231 B4 - 22013 D4 | Runout side D, variant 2 |
Check the matrix codes etched in your record's runout groove against these. See how to identify a pressing. Full details on Discogs ↗
Most-collected vinyl versions
Ranked by how many Discogs users have each version in their collection: a good guide to which pressings are easiest to find.
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2012 | Not Now Music | NOT2LP160 | Europe | LP, Compilation, Stereo | 1,071 | View ↗ |
| 0 | CBS | 22013, CBS 22013, S 22013 | UK | LP, Compilation, Stereo | 975 | View ↗ |
| 1976 | CBS | CBS 22120 | UK | LP, Album, Compilation, Stereo | 381 | View ↗ |
| 1976 | CBS | 22013, CBS 22013, S 22013 | UK | LP, Compilation, Stereo | 256 | View ↗ |
| 0 | CBS | CBS 22120 | UK | LP, Compilation | 214 | View ↗ |
| 0 | CBS | 22013, CBS 22013, S 22013 | UK | LP, Compilation, Repress, Stereo | 134 | View ↗ |
| 0 | CBS | CBS 22120, 22120 | UK | LP, Album, Compilation, Repress, Stereo | 19 | View ↗ |
| 0 | CBS | 22013, CBS 22013, S 22013 | UK | LP, Compilation, Stereo | 18 | View ↗ |
Latest vinyl releases
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2012 | Not Now Music | NOT2LP160 | Europe | LP, Compilation, Stereo | 1,071 | View ↗ |
| 1976 | CBS | 22013, CBS 22013, S 22013 | UK | LP, Compilation, Stereo | 256 | View ↗ |
| 1976 | CBS | CBS 22120 | UK | LP, Album, Compilation, Stereo | 381 | View ↗ |
| 0 | CBS | CBS 22120, 22120 | UK | LP, Album, Compilation, Repress, Stereo | 19 | View ↗ |
| 0 | CBS | CBS 22120 | UK | LP, Compilation | 214 | View ↗ |
| 0 | CBS | 22013, CBS 22013, S 22013 | UK | LP, Compilation, Stereo | 975 | View ↗ |
Tracklist and sides
| A1 | Blue Rondo A La Turk | |
| A2 | Strange Meadow Lark | |
| A3 | Take Five | |
| B1 | Three To Get Ready | |
| B2 | Kathy's Waltz | |
| B3 | Everybodys Jumpin' | |
| B4 | Pick Up Sticks | |
| C1 | Its A Raggy Waltz | |
| C2 | Bluette | |
| C3 | Charles Matthew Hallelujah | |
| C4 | Far More Blue | |
| D1 | Far More Drums | |
| D2 | Maori Blues | |
| D3 | Unsquare Dance | |
| D4 | Bru's Boogie Woogie | |
| D5 | Blue Shadows In The Street |
Choosing a pressing
- Original 1950s–60s pressings of Blue Note, Prestige and Riverside titles are expensive collectibles. For listening, modern all-analogue reissue series such as Blue Note's Tone Poet and Classic Vinyl lines are a far cheaper way in.
- Check whether a reissue was cut from the original analogue tapes or from a digital source; the label or the sticker usually says so.
- Mono and stereo versions of the same late-1950s album can sound quite different. Many collectors prefer mono for titles recorded before about 1960.
Release data from Discogs (CC0), snapshot November 2026. Vinyl.net is not affiliated with Discogs. Prices and availability are not shown because they change constantly.