Pressing guide · Rock
Radiohead – OK Computer on vinyl
OK Computer (1997) has 42 vinyl versions listed on Discogs, pressed in 11 countries. Here is how the original compares with the most-collected pressings and recent reissues.

The original 1997 pressing
Discogs lists the original vinyl release as the Worldwide pressing on Parlophone – 7243 8 55229 1 8, Parlophone – NODATA 02 (Vinyl, LP, Album). Labels often pressed at several plants at once and in mono and stereo, so genuine first-year copies can differ in their runout codes. Use these as a starting point.
| Identifier | Value | Note |
|---|---|---|
| Barcode | 7 24385 52291 8 | Text |
| Barcode | 724385522918 | Scanned |
| Label Code | lc 0299 | |
| Rights Society | bel BIEM | |
| Matrix / Runout | NODATA 01̶2A-1-1- I LIKE YOU, YOU ARE A WONDERFUL PERSON D VINYL BLAIR D | Side A runout, variant 1 |
| Matrix / Runout | NODATA 01̶2B-1-1- I'M FULL OF ENTHUSIASM I'M GOING PLACES D | Side B runout, variant 1 |
| Matrix / Runout | NODATA 01̶2C-1-1- D I'LL BE HAPPY TO HELP YOU | Side C runout, variant 1 |
| Matrix / Runout | NODATA 01̶2D-1-1- I'M AN IMPORTANT PERSON, WOULD YOU LIKE TO COME HOME WITH ME? D | Side D runout, variant 1 |
| Matrix / Runout | NODATA 0 1/2A-1-1- I LIKE YOU, YOU ARE A WONDERFUL PERSON D VINYL BLAIR D | Side A runout, variant 2 |
| Matrix / Runout | NODATA 0 1/2B-1-1- I'M FULL OF ENTHUSIASM I'M GOING PLACES D | Side B runout, variant 2 |
| Matrix / Runout | NODATA 0 1/2C-1-1- I'LL BE HAPPY TO HELP YOU D | Side C runout variant 2 |
| Matrix / Runout | NODATA 0 1/2D-1-1- I'M AN IMPORTANT PERSON, WOULD YOU LIKE TO COME HOME WITH ME? D | Side D runout, variant 2 |
Check the matrix codes etched in your record's runout groove against these. See how to identify a pressing. Full details on Discogs ↗
Most-collected vinyl versions
Ranked by how many Discogs users have each version in their collection: a good guide to which pressings are easiest to find.
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2016 | XL Recordings | XLLP781, 7243 8 55229 1 8 | US | LP, Album, Reissue | 25,739 | View ↗ |
| 2008 | Capitol Records | 7243 8 55229 1 8 | US | LP, Album, Limited Edition, Reissue | 23,159 | View ↗ |
| 2017 | XL Recordings | XLLP868 | US | LP, Album, Reissue, Remastered | 17,226 | View ↗ |
| 2017 | XL Recordings | XLLP868 | Europe | LP, Album, Reissue, Remastered | 16,369 | View ↗ |
| 2016 | XL Recordings | XLLP781 | Europe | LP, Album, Reissue, Stereo | 14,961 | View ↗ |
| 2017 | XL Recordings | XLLP868X, XLLP868 | Europe | LP, Album, Reissue | 13,436 | View ↗ |
| 1997 | Parlophone | 7243 8 55229 1 8, NODATA 02 | Worldwide | LP, Album | 11,788 | View ↗ |
| 2020 | XL Recordings | XLLP781 | Europe | LP, Album, Reissue | 7,763 | View ↗ |
Latest vinyl releases
| Year | Label | Cat. no. | Country | Format | Collected by | |
|---|---|---|---|---|---|---|
| 2026 | XL Recordings | XLLP781 | Australia | LP, Album, Reissue | 751 | View ↗ |
| 2025 | XL Recordings | XLLP781 | Australia | LP, Album, Misprint, Reissue | 1,009 | View ↗ |
| 2025 | XL Recordings | XLLP781 | US | LP, Album, Reissue, Remastered, Repress | 1,187 | View ↗ |
| 2024 | XL Recordings | XLLP781 | Australia | LP, Album, Misprint, Reissue | 249 | View ↗ |
| 2024 | XL Recordings | XL781LPJP | Japan | LP, Album, Reissue, Stereo | 404 | View ↗ |
| 2024 | XL Recordings | XLLP781 | US | LP, Album, Reissue, Remastered, Repress | 2,128 | View ↗ |
Tracklist and sides
| Eeny | ||
| A1 | Airbag | |
| A2 | Paranoid Android | |
| A3 | Subterranean Homesick Alien | |
| Meeny | ||
| B4 | Exit Music (For A Film) | |
| B5 | Let Down | |
| B6 | Karma Police | |
| Miney | ||
| C7 | Fitter Happier | |
| C8 | Electioneering | |
| C9 | Climbing Up The Walls | |
| C10 | No Surprises | |
| Mo | ||
| D11 | Lucky | |
| D12 | The Tourist |
Choosing a pressing
- Big catalogue titles are pressed in huge numbers, so used copies are easy to find. Condition matters more than age: a clean later pressing beats a worn original for listening.
- Look at the runout groove (the matrix) to identify which pressing you have; Discogs lists the codes for most releases.
- Half-speed and 'remastered' reissues vary in quality. Read the release notes and reviews for the specific pressing, not just the album.
Release data from Discogs (CC0), snapshot November 2026. Vinyl.net is not affiliated with Discogs. Prices and availability are not shown because they change constantly.